Is Deeper Tread Always Better for Off-Road Tyres?
Most 4×4 drivers naturally tend to gravitate toward the tyre in the dealership with the deepest, most aggressive tread pattern,…
Performance 4×4 Tyres That Complete the Look and Capability of the BYD Shark 6
The BYD Shark 6 is turning heads across Australia with its bold design, smart features, and serious towing capability. Predator Tyres enhances that package with purpose-built 4×4 tyres that not only boost off-road performance, but also give your Shark a tougher, more aggressive stance.
Whether you use your Shark for weekend exploring, towing, or daily driving, Predator Tyres deliver the grip, strength, and look that match the vehicle’s modern character.

| Wheel Diameter | Wheel Size | Part Number | Rim Width | PLY, Load & Speed | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Details |
|---|---|---|---|---|---|---|---|---|
| 17" | LT265/70R17 | PRE2657017AT | 7.0-9.0 | 10PR 121/118Q | 804 | 272 | 12.5 | See more |
| Rim Width: 7.0-9.0 Overall Diameter (mm): 804 Section Width (mm): 272 Tread Depth (mm): 12.5 | ||||||||
| 18" | LT275/70R18 | PRE2757018AT | 7.0-9.0 | 10PR 125/122R | 843 | 279 | 12.5 | See more |
| Rim Width: 7.0-9.0 Overall Diameter (mm): 843 Section Width (mm): 279 Tread Depth (mm): 12.5 | ||||||||
| 18" | LT285/65R18 | PRE2856518AT | 8.5-10.0 | 10PR 125/122R | 827 | 292 | 12.5 | See more |
| Rim Width: 8.5-10.0 Overall Diameter (mm): 827 Section Width (mm): 292 Tread Depth (mm): 12.5 | ||||||||
| Wheel Diameter | Wheel Size | Part Number | Rim Width | PLY, Load & Speed | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Details |
|---|---|---|---|---|---|---|---|---|
| 17" | LT265/70R17 | PRE2657017RTT | 7.0-9.0 | 10PR 123/120Q | 804 | 272 | 13.1 | See more |
| Rim Width: 7.0-9.0 Overall Diameter (mm): 804 Section Width (mm): 272 Tread Depth (mm): 13.1 | ||||||||
| 18" | LT275/70R18 | PRE2757018RTT | 7.0-9.0 | 10PR 125/122R | 843 | 279 | 13.1 | See more |
| Rim Width: 7.0-9.0 Overall Diameter (mm): 843 Section Width (mm): 279 Tread Depth (mm): 13.1 | ||||||||
| Wheel Diameter | Wheel Size | Part Number | Rim Width | PLY, Load & Speed | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Details |
|---|---|---|---|---|---|---|---|---|
| 17" | LT265/70R17 | PRE2657017MT | 7.0-9.0 | 10PR 121/118Q | 804 | 272 | 15.1 | See more |
| Rim Width: 7.0-9.0 Overall Diameter (mm): 804 Section Width (mm): 272 Tread Depth (mm): 15.1 | ||||||||
These sizes provide a confident upgrade in grip and durability over stock tyres. For vehicle-specific advice, speak with your local Predator Tyres dealer.
Most 4×4 drivers naturally tend to gravitate toward the tyre in the dealership with the deepest, most aggressive tread pattern,…
Tyre pressure is life in 4WD driving, striking a direct relationship between safety, performance, and comfort over different terrains. For…
Choosing the perfect all-terrain (AT) tyres for your 4×4 doesn’t have to be complicated. With Australia’s vast terrains and ever-changing…
Most 4×4 drivers naturally tend to gravitate toward the tyre in the dealership with the deepest, most aggressive tread pattern,…
Tyre pressure is life in 4WD driving, striking a direct relationship between safety, performance, and comfort over different terrains. For…
Choosing the perfect all-terrain (AT) tyres for your 4×4 doesn’t have to be complicated. With Australia’s vast terrains and ever-changing…