"SPIKE" DUAL SIDEWALL
Delivers both added off-road traction and sidewall armour as well as aestetic options for enthusiasts.
The versatility of our New Mutant X-AT all-terrain tyres addresses the everyday challenges faced by modern 4×4 owners. These innovative 4×4 AT tyres are engineered for 4WD vehicles that primarily serve as daily commuters but need the capability to transform into weekend adventure machines. Understanding that today’s 4×4 drivers demand more from their all-terrain tyres, Predator Tyres has created a premium solution that excels in both worlds.
The New Mutant X-AT delivers a comfortable, whisper-quiet, and practical driving experience on highways and city streets while providing the surefooted grip and durability you expect from premium 4×4 AT tyres when the wilderness calls. Whether navigating rush hour traffic or tackling remote trails, these all-terrain tyres maintain their composure and performance, eliminating the need to compromise between daily drivability and off-road capability. Our New Mutant X-AT proves that one premium 4×4 AT tyre can master every terrain, making it the ideal choice for drivers who refuse to be limited by their tyres.
WHEEL DIAMETER | SIZE | PLY, LOAD & SPEED | PART NUMBER | DETAILS |
---|---|---|---|---|
15" | LT235/75R15 | 6PR104/101S | PRE2357515AT | See more |
RIM WIDTH RANGE: 6.0-8.0 OVERALL DIAMETER (MM): 772 SECTION WIDTH (MM): 235 TREAD DEPTH (MM): 12.5 | ||||
16" | LT265/75R16 | 10PR123/120R | PRE2657516AT | See more |
RIM WIDTH RANGE: 7.0-9.0 OVERALL DIAMETER (MM): 804 SECTION WIDTH (MM): 267 TREAD DEPTH (MM): 12.5 | ||||
16" | LT285/75R16 | 10PR126/123R | PRE2857516AT | See more |
RIM WIDTH RANGE: 7.5-9.5 OVERALL DIAMETER (MM): 834 SECTION WIDTH (MM): 286 TREAD DEPTH (MM): 12.5 | ||||
17" | LT265/70R17 | 10PR121/118Q | PRE2657017AT | See more |
RIM WIDTH RANGE: 7.0-9.0 OVERALL DIAMETER (MM): 804 SECTION WIDTH (MM): 272 TREAD DEPTH (MM): 12.5 | ||||
17" | LT285/70R17 | 10PR121/118Q | PRE2857017AT | See more |
RIM WIDTH RANGE: 7.5-9.5 OVERALL DIAMETER (MM): 832 SECTION WIDTH (MM): 292 TREAD DEPTH (MM): 12.5 | ||||
17" | 33X12.50R17LT | 10PR120Q | PRE33X12517AT | See more |
RIM WIDTH RANGE: 8.5-11.0 OVERALL DIAMETER (MM): 826 SECTION WIDTH (MM): 318 TREAD DEPTH (MM): 12.5 | ||||
18" | LT265/60R18 | 10PR119/116Q | PRE2656018AT | See more |
RIM WIDTH RANGE: 8.0-9.5 OVERALL DIAMETER (MM): 775 SECTION WIDTH (MM): 272 TREAD DEPTH (MM): 12.5 | ||||
18" | LT275/70R18 | 10PR125/122R | PRE2757018AT | See more |
RIM WIDTH RANGE: 7.0-9.0 OVERALL DIAMETER (MM): 843 SECTION WIDTH (MM): 279 TREAD DEPTH (MM): 12.5 | ||||
18" | LT285/65R18 | 10PR125/122R | PRE2856518AT | See more |
RIM WIDTH RANGE: 8.5-10.0 OVERALL DIAMETER (MM): 827 SECTION WIDTH (MM): 292 TREAD DEPTH (MM): 12.5 | ||||
18" | 35X12.50R18LT | 10PR123R | PRE35X12518AT | See more |
RIM WIDTH RANGE: 8.5-11.0 OVERALL DIAMETER (MM): 877 SECTION WIDTH (MM): 318 TREAD DEPTH (MM): 12.5 | ||||
20" | LT275/60R20 | 10PR123/120R | PRE2756020AT | See more |
RIM WIDTH RANGE: 7.5-9.5 OVERALL DIAMETER (MM): 838 SECTION WIDTH (MM): 279 TREAD DEPTH (MM): 12.5 | ||||
20" | LT275/65R20 | 10PR126/123R | PRE2756520AT | See more |
RIM WIDTH RANGE: 8.0-9.5 OVERALL DIAMETER (MM): 866 SECTION WIDTH (MM): 279 TREAD DEPTH (MM): 12.5 |
Delivers both added off-road traction and sidewall armour as well as aestetic options for enthusiasts.
Providing enhanced biting edge and traction on rocky terrain.
Alongside with the pitch variations reduces road noise for a smoother highway ride and increased confort